2023-12-24T18:22:26Z - 2024-12-24T18:22:26Z

Overview

12 active pull requests
1 active issue
Excluding merges, 1 author has pushed 2 commits to main and 14 commits to all branches. On main, 29 files have changed and there have been 2304 additions and 0 deletions.

2 pull requests merged by 1 user

Merged #3 Update dependency bun-types to v1.1.18 2024-07-04 01:00:59 +01:00

Merged #1 Configure Renovate 2024-07-02 15:25:51 +01:00

10 pull requests proposed by 1 user

Proposed #18 Update dependency bun-types to v1.1.38 2024-12-08 19:05:37 +00:00

Proposed #19 Update dependency @eslint/eslintrc to v3.2.0 2024-12-08 19:05:45 +00:00

Proposed #20 Update dependency @types/node to v20.17.9 2024-12-08 20:00:37 +00:00

Proposed #21 Update dependency discord.js to v14.16.3 2024-12-08 20:00:45 +00:00

Proposed #22 Update dependency globals to v15.13.0 2024-12-08 21:00:29 +00:00

Proposed #23 Update dependency typescript to v5.7.2 2024-12-08 21:00:36 +00:00

Proposed #24 Update dependency yaml to v2.6.1 2024-12-08 22:00:28 +00:00

Proposed #25 Update eslint monorepo to v9.16.0 2024-12-08 22:00:36 +00:00

Proposed #26 Update pnpm to v9.15.0 2024-12-08 23:00:31 +00:00

Proposed #27 Update prisma monorepo to v5.22.0 2024-12-08 23:00:43 +00:00

1 issue created by 1 user

Opened #2 Dependency Dashboard 2024-07-02 15:30:11 +01:00